Mortgage Calculator
3230 Salt Spring Avenue, Coquitlam
Rarely available! Enjoy the tranquility of a GREENBELT and park area right behind your home, ensuring complete privacy in the rear! Your kids will love the extra perks of a 2-year-old Swing Set and Play Home. Nestled on a quiet street in a family-oriented neighborhood, this attractive home boasts a backyard facing south. Convenience is key, with just minutes to Coquitlam Centre and Lafarge Park. Plus all levels of schooling (Pinetree Secondary & Douglas College), recreation facilities, transportation options, and shopping destinations are within easy reach. This is the ideal home for raising a family. Featuring a 2-year-old fence, a 2-year-old hot water tank, a 5-year-old roof, and a 7-year-old window and slide door- it's a MUST-SEE!
Taxes (2022): $3,818.52
Amenities
Features
Site Influences
MLS® # | R2886697 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 1979 |
Fin. Floor Area | 1836 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 3 |
Taxes | $ 3819 / 2022 |
Lot Area | 3920 sqft |
Lot Dimensions | 40 × |
Outdoor Area | Sundeck, Balcony |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame Wood,Stucco,Wood Siding |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Asphalt |
Fireplace | 1 , Gas |
Parking | Garage Single |
Parking Total/Covered | 2 / 1 |
Parking Access | Garage Single |
Exterior Finish | Frame Wood,Stucco,Wood Siding |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 16''6 x 12''1 |
Main | Dining Room | 9''10 x 10''2 |
Main | Kitchen | 12''8 x 9'' |
Main | Primary Bedroom | 14'' x 11''9 |
Main | Bedroom | 11''4 x 9''9 |
Main | Bedroom | 9''10 x 8''10 |
Below | Recreation Room | 17''4 x 9''11 |
Below | Bedroom | 12''8 x 9''11 |
Below | Office | 14''2 x 17''4 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
Main | Y | 2 |
Below | N | 2 |