Mortgage Calculator
103 9500 Odlin Road, Richmond
Welcome to Cambridge Park by Polygon! This immaculately maintained 2-bedroom, 2-bathroom ground-floor suite offers 967 sqft (Floor Area from Strata Plan is 878 sqft. Buyers to verify if deemed important) of thoughtfully designed living space. Enjoy the rare convenience of your own private entrance, the expansive 190 sqft balcony serves as a peaceful retreat and seamless extension of your indoor living space, perfect for entertaining or relaxing. and it features upgraded Top-Down Bottom-Up Light Filtering Honeycomb Shades throughout for added privacy and style. Located in a prime Richmond location, steps to Walmart, Alexandra Park, Kwantlen University, restaurants, and public transit. Don’t miss this unique opportunity!
Taxes (2024): $2,225.79
Amenities
Features
Site Influences
| MLS® # | R3038162 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 2011 |
| Fin. Floor Area | 967 sqft |
| Finished Levels | 0 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Taxes | $ 2226 / 2024 |
| Outdoor Area | Garden,Playground,Balcony |
| Water Supply | Public |
| Maint. Fees | $449 |
| Heating | Baseboard, Electric |
|---|---|
| Construction | Frame Wood,Brick (Exterior),Other (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Other |
| Floor Finish | Other |
| Fireplace | 0 , |
| Parking | Underground,Guest |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Underground,Guest |
| Exterior Finish | Frame Wood,Brick (Exterior),Other (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 11''1 x 10''8 |
| Main | Dining Room | 11''1 x 9'' |
| Main | Kitchen | 9''8 x 9''1 |
| Main | Primary Bedroom | 16''1 x 10''5 |
| Main | Bedroom | 11''6 x 8''8 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 4 |
| Main | N | 3 |