Mortgage Calculator
10045 172 Street, Surrey
Tucked away in a quiet Fraser Heights cul-de-sac, this spacious 8-bed, 6-bath home offers room for the whole family! The main floor includes a bedroom and a full bath, ideal for grandparents or guests. Upper level features 4 large bedrooms and 3 baths, 2 with En-suites. The basement offers 3 bedrooms and 2 baths (1 semi-finished) with potential for 2 suites (subject to approval from the authority). Included Air-Conditioning and enjoy hardwood floors on the main, cozy carpet upstairs, and a new 2024 hot water tank. Forced-air gas heating keeps you comfortable year-round. Easy access to Hwy #1 and walking distance to Pacific Academy. Sold as is, where is. Open House on Sun (Nov 30), 2-4 pm.
Taxes (2025): $6,214.60
Amenities
Features
Site Influences
| MLS® # | R3066263 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 2004 |
| Fin. Floor Area | 2884 sqft |
| Finished Levels | 2 |
| Bedrooms | 8 |
| Bathrooms | 5 |
| Taxes | $ 6215 / 2025 |
| Lot Area | 6684 sqft |
| Lot Dimensions | 0 × |
| Outdoor Area | Balcony,Private Yard |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Forced Air, Natural Gas |
|---|---|
| Construction | Other,Mixed (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | Partially Finished |
| Roof | Concrete |
| Floor Finish | Hardwood, Mixed, Carpet |
| Fireplace | 2 , Gas |
| Parking | Garage Double,Concrete |
| Parking Total/Covered | 4 / 2 |
| Parking Access | Garage Double,Concrete |
| Exterior Finish | Other,Mixed (Exterior) |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Family Room | 15''5 x 14''4 |
| Main | Dining Room | 15''7 x 10''4 |
| Main | Living Room | 13'' x 11''1 |
| Main | Nook | 14''4 x 6''11 |
| Main | Kitchen | 14''4 x 10''5 |
| Main | Kitchen | 8'' x 6'' |
| Main | Bedroom | 11''6 x 9''11 |
| Above | Primary Bedroom | 19''1 x 13''1 |
| Above | Bedroom | 12''9 x 12''1 |
| Above | Bedroom | 12''3 x 12''2 |
| Above | Bedroom | 11''7 x 11''1 |
| Bsmt | Family Room | 19''1 x 13''7 |
| Bsmt | Recreation Room | 16''6 x 13''7 |
| Bsmt | Bedroom | 13''7 x 12''1 |
| Bsmt | Bedroom | 12''5 x 11''1 |
| Bsmt | Bedroom | 9''4 x 9''4 |
| Bsmt | Flex Room | 15''7 x 7''6 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 3 |
| Basement | N | 3 |
| Above | Y | 4 |
| Basement | N | 0 |
| Above | Y | 3 |