Mortgage Calculator
2802 E 45th Avenue, Vancouver
Well-maintained custom built home in the desirable Killarney neighborhood! Situated on a 48.8 x 122 ft (5,954 sqft) lot with lane access, offers 7-bed & 5-bath, and excellent flexibility for large families or investors. The functional layout provides potential to convert into two separate suites (subject to approval from the authority), perfect for rental income or extended family living. Enjoy RV or boat parking & explore the possibility of adding a laneway house for even more value. Just steps to Killarney Park & Community Centre, with easy access to transit, shopping, and amenities. This is a rare opportunity to own a large lot with endless potential in one of East Vancouver''s most family-friendly communities! Video: https://youtu.be/_ps4xFTvdb Open House Sat & Sun (Aug 9 & 10) 2-4 pm.
Taxes (2024): $9,953.64
Features
Site Influences
MLS® # | R3031190 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 2002 |
Fin. Floor Area | 3591 sqft |
Finished Levels | 2 |
Bedrooms | 7 |
Bathrooms | 5 |
Taxes | $ 9954 / 2024 |
Lot Area | 5955 sqft |
Lot Dimensions | 48.82 × |
Outdoor Area | |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Frame Wood,Brick (Exterior),Stucco |
Foundation | Concrete Perimeter |
Basement | Finished |
Roof | Concrete |
Floor Finish | Hardwood, Mixed |
Fireplace | 2 , Gas |
Parking | Garage Triple,Open,Lane Access,Garage Door Opener |
Parking Total/Covered | 5 / 3 |
Parking Access | Garage Triple,Open,Lane Access,Garage Door Opener |
Exterior Finish | Frame Wood,Brick (Exterior),Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 12''2 x 10''1 |
Main | Dining Room | 12''2 x 10''2 |
Main | Kitchen | 17''2 x 12''8 |
Main | Wok Kitchen | 6''7 x 4''8 |
Main | Family Room | 14''4 x 10''6 |
Main | Nook | 16''5 x 8''3 |
Main | Bedroom | 10''2 x 9''9 |
Above | Primary Bedroom | 14''1 x 13''8 |
Above | Bedroom | 11''1 x 11''7 |
Above | Bedroom | 14''9 x 11''1 |
Above | Bedroom | 13''6 x 10''4 |
Bsmt | Great Room | 16''1 x 11''3 |
Bsmt | Recreation Room | 22''7 x 9''3 |
Bsmt | Bedroom | 11''3 x 10''1 |
Bsmt | Bedroom | 11''7 x 8''5 |
Main | Office | 11''1 x 10''2 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
Above | Y | 4 |
Above | N | 3 |
Above | N | 3 |
Below | N | 3 |